Korean | Japanese | SiteMap
Home > Financial Information
Division 39th fiscal year
(2008)
38th fiscal year
(2007)
37th fiscal year
(2006)
36th fiscal year
(2005)
35th fiscal year
(2004)
Current Assets 1,940,403 2,153,288 3,465,106 1,389,790 1,336,791
Non-current Assets 11,363,280 9,789,066 8,388,790 6,980,027 6,259,791
Total Assets 13,303,683 11,942,354 11,853,896 8,369,817 7,596,582
Current Liabilities 3,147,474 3,292,610 3,377,972 3,528,199 3,112,020
Non-current Liabilities 1,325,547 475,670 972,223 1,620,589 1,814,259
Total Liabilities 4,473,021 3,768,280 4,350,195 5,148,788 4,926,279
Capital Stock 145,217 145,217 145,217 100,000 100,000
Capital Surplus 4,650,895 4,652,123 4,652,157 1,147,940 1,147,940
Capital Adjustment -16,271 - - - -
Accumulated Other Comprehensive Income 45,943 78,377 63,799 61,620 49,784
Retained Earnings 4,004,878 3,298,358 2,642,528 1,911,469 1,372,579
Total Capital Stock 8,830,662 8,174,074 7,503,701 3,221,029 2,670,303
Division 39th fiscal year
(2008)
38th fiscal year
(2007)
37th fiscal year
(2006)
36th fiscal year
(2005)
35th fiscal year
(2004)
Gross Sales 10,969,529 10,085,136 9,294,182 8,837,553 7,853,250
Sales 10,553,792 9,768,132 9,055,880 8,607,104 7,627,917
Gross Profit 3,221,472 9,768,132 9,055,879 8,607,104 7,627,916
SG&A Expenses 2,452,483 2,166,568 1,922,967 1,729,028 1,582,285
Operating Profit 768,989 756,671 749,372 688,820 545,312
Non- Operating Profit 522,908 304,748 430,877 201,173 90,583
Non-Operating Expenses 364,922 106,666 194,306 161,214 221,629
Ordinary Profit 926,975 957,870 989,060 731,896 417,384
Total Net Income 742,825 692,134 742,517 548,890 305,154
LotteShopping IR Business        Corporation History        Contact Us
Lotte Shopping Co., Ltd. (Chul Woo Lee) Sogongdong 1, Junggu, Seoul City, Korea.
TEL : 82-2-771-2500