Korean | Japanese | SiteMap
Home > Financial Information
Assets 11,957,654     11,872,314 8,391,352 7,621,234 6,352,833
Current Assets 2,153,288      3,465,106 1,389,790 1,336,791 565,343
Non-Current Assets 9,804,366      8,407,208 7,001,562 6,284,443 5,787,490
Liabilities 3,774,101      4,356,461 5,155,498 4,933,433 3,966,237
Current Liabilities 3,292,610      3,377,972 3,528,199 3,112,020 2,655,556
Long-Term Liabilities 481,491      978,489 1,627,299 1,821,413 1,310,681
Shareholders' Equity 8,183,553      7,515,853 3,235,854 2,687,801 2,386,596
Capital Stock 145,216      145,217 100,000 100,000 100,000
Capital Surplus 4,650,895      4,650,895 1,146,678 1,146,678 1,146,678
Retained Earnings 3,288,549      2,635,392 1,907,007 1,370,790 1,078,309
Capital Adjustments 98,891      84,348 82,169 70,333 61,609
Gross Sales* 10,085,136      9,294,183 8,837,553 7,853,250 7,268,342
Net sales 9,768,132      9,055,879 8,607,104 7,627,916 3,541,789
Gross Profit 2,923,238      2,672,339 2,417,848 2,127,597 1,998,237
SG&A Expenses 2,166,568      1,922,967 1,729,028 1,582,285 1,531,790
Operating Profit 756,670      749,372 688,819 545,312 466,446
Non-Operating Profit 304,748      430,877 201,173 90,583 42,993
Non-Operating Expenses 106,666      194,306 161,214 221,629 383,856
Ordinary Profit 954,753      985,942 728,778 414,266 125,583
Net Profit 689,461      739,844 546,217 302,481 91,260
LotteShopping IR Business        Corporation History        Contact Us
Lotte Shopping Co., Ltd. (Chul Woo Lee) Sogongdong 1, Junggu, Seoul City, Korea.
TEL : 82-2-771-2500