(In KRW millions)
| 2012 | 2011 | |
|---|---|---|
| Assets | ||
| Cash and cash equivalents | 933,997 | 1,958,204 |
| Trade and other receivables | 915,693 | 636,502 |
| Other financial assets | 8,002,000 | 7,732,819 |
| Inventories | 2,750,304 | 2,042,285 |
| Income tax refund receivable | 492 | 983 |
| Other current non-financial assets | 468,156 | 357,367 |
| Total current assets | 13,070,642 | 12,728,160 |
| Investments in associates | 998,432 | 940,720 |
| Other financial assets | 1,845,655 | 1,651,237 |
| Property, plant and equipment, net | 14,825,918 | 13,285,015 |
| Investment property, net | 508,257 | 509,494 |
| Goodwill | 3,488,824 | 2,067,205 |
| Other intangible assets, net | 919,612 | 639,812 |
| Deferred tax assets | 39,507 | 56,479 |
| Other non-financial assets | 1,160,198 | 1,182,998 |
| Total non-current assets | 23,786,403 | 20,332,960 |
| Total assets | 36,857,045 | 33,061,120 |
| Liabilities | ¡¡ | ¡¡ |
| Borrowings and debentures, net of debenture issuance costs |
4,111,136 | 3,447,284 |
| Trade and other payables | 4,934,368 | 4,724,017 |
| Other financial liabilities | 495,899 | 471,507 |
| Income tax payables | 255,155 | 184,153 |
| Unearned revenues | 207,145 | 184,365 |
| Provisions | 40,367 | 38,016 |
| Other current non-financial liabilities | 1,044,949 | 861,666 |
| Total current liabilities | 11,089,019 | 9,911,008 |
| Borrowings and debentures, net of debenture issuance costs |
8,014,280 | 6,738,647 |
| Other financial liabilities | 337,826 | 165,276 |
| Employee benefit liabilities | 164,367 | 157,267 |
| Deferred tax liabilities | 1,449,447 | 1,336,596 |
| Long-term unearned revenues | 27,020 | 21,411 |
| Provisions | 31,625 | 35,392 |
| Other non-financial liabilities | 25,136 | 16,518 |
| Total non-current liabilities | 10,049,701 | 8,471,107 |
| Total liabilities | 21,138,720 | 18,382,115 |
| Equity: | ¡¡ | ¡¡ |
| Common stock of £Ü5,000 par value Authorized - 60,000,000 shares Issued and outstanding - 29,043,374 shares |
145,217 | 145,217 |
| Capital surplus | 3,622,183 | 3,622,183 |
| Capital adjustments | -49,325 | -30,867 |
| Retained earnings | 11,092,726 | 10,091,896 |
| Accumulated other comprehensive income | 67,577 | 137,806 |
| Stockholders' equity attributable to owners of the Company | 14,878,378 | 13,966,235 |
| Non-controlling interests | 839,947 | 712,770 |
| Total equity | 15,718,325 | 14,679,005 |
| Total liabilities and equity | 36,857,045 | 33,061,120 |






