(In KRW millions)
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| Current assets: | |||||
| Cash and cash equivalents | 625,709 | 434,547 | 309,696 | 467,026 | 747,586 |
| Short-term deposits | 69,436 | 87,032 | 43,901 | 318,985 | 1,426,527 |
| Short-term held-to-maturity securities | 0 | 0 | 159,445 | 0 | 0 |
| Trade accounts receivable | 319,424 | 239,779 | 234,714 | 247,543 | 230,172 |
| Other accounts receivable | 99,607 | 82,535 | 75,045 | 55,515 | 41,641 |
| Advance payments | 33,457 | 20,534 | 16,285 | 11,585 | 36,638 |
| Inventories | 1,244,128 | 1,101,309 | 1,037,885 | 1,017,880 | 946,137 |
| Derivative assets | 126,755 | 0 | 0 | 0 | 0 |
| Deferred income tax assets, net | 28,359 | 19,378 | 12,535 | 0 | 0 |
| Other current assets | 52,284 | 47,884 | 50,897 | 34,754 | 36,405 |
| Total current assets | 2,599,159 | 2,032,998 | 1,940,403 | 2,153,288 | 3,465,106 |
| Non-current assets: | |||||
| Available-for-sale securities | 223,068 | 191,210 | 157,753 | 102,965 | 115,342 |
| Equity method investment securities | 4,869,933 | 3,975,317 | 2,854,947 | 2,112,201 | 1,433,835 |
| Derivative assets | 43,001 | 116,667 | 208,866 | 0 | 0 |
| Other investment assets | 71,911 | 58,999 | 42,413 | 16,602 | 129,133 |
| Property, plant and equipment | 11,629,659 | 11,129,377 | 7,060,981 | 6,740,876 | 6,111,108 |
| Intangible assets, net of amortization | 450,219 | 134,503 | 131,530 | 112,524 | 35,592 |
| Long-term prepaid expenses | 337,871 | 262,667 | 190,700 | 161,226 | 142,086 |
| Long-term advance payments | 102,072 | 76,148 | 52,030 | 98,418 | 83,686 |
| Guarantee deposits | 895,278 | 680,470 | 664,060 | 459,555 | 356,426 |
| Total non-current assets | 18,623,012 | 16,625,358 | 11,363,280 | 9,804,367 | 8,407,208 |
| Total assets | 21,222,171 | 18,658,356 | 13,303,683 | 11,957,655 | 11,872,314 |
| Current liabilities: | |||||
| Trade accounts payable | 2,039,956 | 1,799,560 | 1,642,378 | 1,613,779 | 1,548,170 |
| Short-term borrowings | 510,363 | 21,759 | 220,001 | 0 | 0 |
| Current portion of debentures | 972,305 | 126,187 | 0 | 549,558 | 439,953 |
| Other accounts payable | 511,238 | 475,802 | 486,372 | 381,357 | 439,953 |
| Advances from customers | 37,673 | 29,543 | 17,596 | 14,435 | 18,462 |
| Accrued expenses | 197,331 | 261,334 | 142,822 | 120,816 | 116,667 |
| Accrual for gift certificates | 409,062 | 378,148 | 339,526 | 322,108 | 301,326 |
| Current portion of long-term borrowings | 0 | 0 | 65,072 | ||
| Income tax payable | 209,863 | 112,306 | 214,128 | 195,873 | 124,296 |
| Accrual for bonus points reward program | 30,312 | 30,312 | 30,808 | 29,362 | 23,284 |
| Current derivative liabilities | 0 | 0 | 0 | 0 | 25,375 |
| Other current liabilities | 108,621 | 52,881 | 53,842 | 65,323 | 58,646 |
| Total current liabilities | 5,026,724 | 3,287,832 | 3,147,473 | 3,292,611 | 3,377,972 |
| Long-term liabilities: | |||||
| Long-term borrowings | 532,089 | 378,846 | 0 | 0 | 0 |
| Debentures | 1,299,863 | 1,402,227 | 899,001 | 0 | 548,315 |
| Derivative liabilities | 13,227 | 0 | 0 | 0 | 0 |
| Leasehold deposits | 235,521 | 254,769 | 244,808 | 246,011 | 252,801 |
| Provision for retirement and severance benefits, net | 47,470 | 45,315 | 47,503 | 43,265 | 45,431 |
| Deferred income tax liabilities, net | 941,318 | 957,811 | 134,236 | 192,215 | 131,942 |
| Total long-term liabilities | 3,069,488 | 3,038,968 | 1,325,548 | 481,491 | 978,489 |
| Total liabilities | 8,096,212 | 6,326,800 | 4,473,021 | 3,774,102 | 4,356,461 |
| Stockholders' equity: | |||||
| Common stock | 145,217 | 145,217 | 145,217 | 145,217 | 145,217 |
| Capital surplus | 4,650,895 | 4,650,895 | 4,650,895 | 4,650,895 | 4,650,895 |
| Capital adjustments | -32,501 | -16,271 | -16,271 | ||
| Accumulated other comprehensive income | 2,703,512 | 2,866,719 | 45,943 | 98,892 | 84,349 |
| Retained earnings | 5,658,836 | 4,684,996 | 4,004,878 | 3,288,549 | 2,635,392 |
| Total stockholders' equity | 13,125,959 | 12,331,556 | 8,830,662 | 8,183,553 | 7,515,853 |
| Total liabilities and stockholders' equity | 21,222,171 | 18,658,356 | 13,303,683 | 11,957,655 | 11,872,314 |

