(In KRW millions)
| 2012 | 2011 | |
|---|---|---|
| Cash flows from operating activities | ||
| Profit for the year | 1,157,638 | 1,012,600 |
| Income tax expense | 473,042 | 542,641 |
| Post-employment benefits | 87,304 | 77,273 |
| Long-term employee benefits? | 4,110 | 7,587 |
| Depreciation | 591,008 | 482,002 |
| Amortization | 133,260 | 77,902 |
| Loss on foreign currency translation | 2,002 | 84,194 |
| Loss on disposal of property, plant and equipment | 12,935 | 24,148 |
| Loss on valuation of financial liabilities at fair value through profit or loss | -? | 54,544 |
| Loss on transaction of derivative instruments | 2788 | 19,904 |
| Loss on valuation of derivative instruments | 89,815 | 35,305 |
| Equity method loss of investments in associates | 13,784 | 25,600 |
| Rental expenses | 60,269 | 30,761 |
| Other expenses | 31,419 | 58,199 |
| Gain on foreign currency translation | -209754 | -1,008 |
| Gain on disposal of property, plant and equipment | -1,688 | -10,303 |
| Equity method gain of investments in associates | -83,713 | -87,333 |
| Gain on transaction of derivative instruments | -50 | -26,492 |
| Gain on valuation of derivative instruments | -? | -18,978 |
| Gain on valuation of financial liabilities at fair value through profit or loss | -98586 | -? |
| Gain on disposal of available-for-sale financial assets | -1,210 | -64572 |
| Other income | -10,213 | -11,934 |
| Income of card business | -786,082 | -659,640 |
| Cost of card business | 512,957 | 380,156 |
| Interest expense | 206,048 | 191,325 |
| Interest income | -114,608 | -105,673 |
| Dividends income | -8,948 | -6,448 |
| Trade receivables | -192,453 | -117,433 |
| Other receivables | -46,955 | -66,539 |
| Other financial assets | -621,992 | -1,113,285 |
| Inventories | -344,307 | -384,964 |
| Other non-financial assets | -116,965 | -264,602 |
| Trade payables | -37,972 | 427,897 |
| Other payables | 148,165 | 240,286 |
| Other financial liabilities | 8,610 | 58,284 |
| Unearned revenues | 12,614 | 20,158 |
| Provisions | -16,667 | -9,665 |
| Other non-financial liabilities | 125,433 | 147,480 |
| Payment of post-employment benefits | -47,179 | -48,194 |
| Plan assets | -99,037 | -42,196 |
| Income tax paid | -363,019 | -491,470 |
| Interest received | 658,454 | 621,403 |
| Interest paid | -229,951 | -218,343 |
| Dividends received | 3,669 | 421 |
| Net cash provided by operating activities | 903,975 | 870,998 |
| Cash flows from investing activities | กก | กก |
| Proceeds from sale of financial assets | 747,437 | 604,560 |
| Collection of loans | 17,138 | 40,231 |
| Proceeds from sale of available-for-sale financial assets | 63,639 | 77,235 |
| Proceeds from sale of investments in associates | 10,817 | 2,166 |
| Proceeds from disposal of property, plant and equipment | 58,161 | 141,074 |
| Proceeds from disposal of intangible assets | 49,061 | 1042 |
| Decrease of other non-financial assets | 6,398 | 4,672 |
| Purchase of short-term financial assets | -718,577 | -903,838 |
| Increase of loans | -26,462 | -19,149 |
| Purchase of available-for-sale financial assets | -53,915 | -30,324 |
| Purchase of investments in associates | -64,037 | -63,735 |
| Acquisition of property, plant and equipment | -1,778,530 | -1,592,148 |
| Acquisition of investment properties | - | -3,350 |
| Acquisition of intangible assets | -107,898 | -82,026 |
| Acquisition of other investments | -1,939 | -10,331 |
| Business combination, net of cash acquired | -1,431,660 | - |
| Interest received | 79,106 | 64,462 |
| Dividends received | 77,618 | 12,895 |
| Net cash used in investing activities | -3073643 | -1,756,564 |
| Cash flows from financing activities? | กก | กก |
| Proceeds from borrowings | 5,490,052 | 7,104,970 |
| Proceeds from issuance of debentures | 2,873,351 | 3495255 |
| Capital contribution from non-controlling interests | 61,921 | 89,258 |
| Cash inflows from other financing activities | 155 | - |
| Repayment of borrowings | -5,226,349 | -7,827,431 |
| Redemption of debentures | -1,799,535 | -1,024,169 |
| Acquisition of interest in subsidiaries | -28,367 | -19,699 |
| Interest paid | -155,563 | -168,033 |
| Dividends paid | -54,113 | -53,642 |
| Cash outflows from other financing activities | - | -1,123 |
| Net cash provided by financing activities | 1,161,552 | 1595386 |
| Net increase (decrease) in cash and cash equivalents | -1,008,116 | 709,820 |
| Cash and cash equivalents at beginning of the year | 1,958,204 | 1,242,426 |
| Impact of foreign currency exchange rates on cash and cash equivalents | -231 | -137 |
| Exchange differences on translating foreign operations | -15,860 | 6,095 |
| Cash and cash equivalents at end of the year | 933,997 | 1,958,204 |






