(In KRW millions)
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| Cash flows from operating activities: | 1,010,144 | 716,422 | 742,824 | 689,461 | 739,844 |
| Adjustments to reconcile net income to net cash provided | |||||
| by operating activities: | |||||
| Depreciation | 296,066 | 373,218 | 337,856 | 305,028 | 265,336 |
| Amortization of intangible assets | 62,171 | 29,970 | 28,844 | 27,350 | 15,838 |
| Accrual for retirement and severance benefits | 52,406 | 50,859 | 55,642 | 38,045 | 31,267 |
| Loss on inventory shrinkage | 17,125 | 12,744 | 10,373 | 9,032 | 7,445 |
| Loss (reversal of loss) on valuation of inventory | -294 | 555 | 1,076 | 4,320 | 1,436 |
| Amortization of discount on debentures | 4,719 | 3,281 | 1,250 | 2,410 | 8,134 |
| Bad dept expenses | 1,393 | 1,888 | 153 | 506 | 297 |
| Loss on foreign currency translation | 95,405 | 4,612 | 184,328 | 5 | 25,781 |
| Gain on foreign currency translation | -23,348 | -102,159 | -5,415 | 0 | -8,363 |
| Equity in earnings of equity method accounted investments, net | -129,075 | -138,931 | -91,466 | -170,383 | -228,363 |
| Loss (gain) on valuation of derivative instruments, net | -35,057 | 103,717 | 59 | 0 | 8340 |
| Loss (gain) on disposition of property, plant and equipment, net | -207,266 | 117 | -35,229 | 642 | 19,216 |
| Loss on revaluation of land | 7,256 | 0 | |||
| Gain on disposition of assets and liabilities | -3,355 | 0 | |||
| constituting the discontinued operations | |||||
| Others | 13,042 | 15340 | -202826 | 709 | -43303 |
| Changes in operating assets and liabilities: | |||||
| Trade accounts receivable | -73,088 | -21972 | 12964 | -17515 | -51003 |
| Other accounts receivable | -10,748 | -4083 | -9034 | -11038 | 79978 |
| Accrued interest income | -4,540 | -7,855 | |||
| Advance payments | -13631 | -7,833 | -53805 | 8,858 | -14,361 |
| Inventories | -141,216 | -84,602 | -31,454 | -85,096 | -133,581 |
| Deferred income tax assets | -8981 | -6843 | 4643 | ||
| Other current assets | -12,348 | -47 | 5,232 | -9,147 | |
| Long-term prepaid expenses | -75,104 | -73286 | -29,447 | -18,946 | -30,537 |
| Trade accounts payable | 205011 | 161,971 | 28622 | 65606 | 173263 |
| Other accounts payable | 34,502 | -8,221 | 104,920 | -50,044 | 148,295 |
| Advances from customers | 8,130 | 12,204 | 3,161 | -4,027 | -3,325 |
| Accrued expenses | -63,997 | 120,346 | 22,014 | 4,222 | 849 |
| Accrual for gift certificates | 30,914 | 38,622 | 17,418 | 20,783 | 30,149 |
| Accrual for mileage | 6,078 | 1,933 | |||
| Income taxes payable | 97,557 | -101,822 | 18,255 | 71,577 | 20,713 |
| Accrual for bonus points reward program | - | -393 | 1,446 | ||
| Other current liabilities | 48,245 | -502 | -10,290 | 6,678 | 11,857 |
| National Pension Fund | 41 | 3 | 5 | -2 | 29 |
| Payment of retirement and severance benefits | -60,776 | -41,178 | -50,188 | -26,355 | -11,531 |
| Deposit for severance benefit insurance | 5 | -14,158 | -4,596 | -16,912 | -12,040 |
| Non-current deferred income tax liabilities | 23,144 | 17,137 | -33,918 | ||
| Others | 55,318 | 50133 | |||
| Net cash provided by operating activities | 1,145,091 | 1,060,877 | 1,018,185 | 917,002 | 1,086,724 |
| Cash flows from investing activities: | |||||
| Cash inflows from investing activities: | |||||
| Maturity of short-term deposits | 157,032 | 43,613 | 668,485 | 2,546,806 | 2,582,903 |
| Decrease in short-term loans | 37,737 | 38,862 | 0 | ||
| Sale of available-for-sale securities | 8,943 | 43,237 | 202 | ||
| Sale of held-to-maturity securities | 1,000 | 159,445 | 0 | ||
| Refund of long-term advance payments | 2,000 | 19,050 | 4,251 | ||
| Refund of guarantee deposits paid | 56,648 | 35,455 | 14,018 | 11,653 | 26,976 |
| Proceeds from disposition of property, plant and equipment | 486,319 | 22,248 | 228,252 | 21,090 | 27,010 |
| Sale of assets and liabilities on the discontinued operations | 24,339 | 0 | |||
| Others | 19,747 | 16,377 | 15,554 | 4,544 | 4,105 |
| 2,584,093 | 2,640,994 | ||||
| 769,426 | 402,626 | 930,762 | |||
| Cash outflows for investing activities: | |||||
| Purchase of short-term financial instruments | -1,439,264 | -4,023,027 | |||
| Purchase of short-term deposits | -126,936 | -86,744 | -393,401 | ||
| Increase in short-term loans | -44,572 | -47,176 | -29948 | ||
| Purchase of available-for-sale securities | -19,177 | -39,833 | -97072 | -10,944 | -47,691 |
| Purchase of held-to-maturity securities | -160,445 | ||||
| Additions of equity method investment securities | -813,971 | -934,463 | -601,123 | -342,129 | -14,452 |
| Payment of long-term advance payments | -54,674 | -44,768 | -89,940 | ||
| Payment of guarantee deposits | -145,893 | -108,983 | -87,016 | -78,729 | -75,232 |
| Purchase of property, plant and equipment | -852,756 | -923,381 | -888,866 | -1,002,121 | -940,523 |
| Additions to intangible assets | -29,484 | -15,026 | -18,273 | -47,246 | -13,478 |
| Purchase of derivatives assets | -50,090 | ||||
| Acquisition of stores | -848,846 | ||||
| Others | -28873 | -20881 | -37,665 | -69,458 | -186,990 |
| -2,965,182 | -2,221,255 | -2,453,839 | -2,989,891 | -5,301,393 | |
| Net cash used in investing activities | -2195756 | -1818629 | -1523077 | -405798 | -2,660,399 |
| Cash flows from financing activities: | |||||
| Cash inflows from financing activities: | |||||
| Proceeds from short-term borrowings | 9,618,965 | 3,327,758 | 480,001 | 252 | 45,276 |
| Proceeds from issuance of current portion of debentures | 116265 | 131,369 | 0 | 3,549,434 | |
| Proceeds from long-term borrowings | 121,275 | 397,040 | 0 | ||
| Proceeds from issuance of debentures | 708,791 | 578,670 | 715068 | ||
| Receipt of leasehold deposits | 50,601 | 63,729 | 28,675 | 18,821 | 66,806 |
| 10,615,897 | 4,498,566 | 1,223,744 | 19,073 | 3,661,516 | |
| Cash outflows for financing activities: | |||||
| Repayment of short-term borrowings | -9,130,361 | -3,526,000 | -260,001 | -252 | -629,307 |
| Redemption of debentures | -131,500 | -550,000 | -683,598 | -700,000 | |
| Repayment of long-term borrowings | -65,072 | 0 | |||
| Refund of leasehold deposits received | -75,905 | -53,659 | -29,877 | -25,611 | -33,482 |
| Dividends paid | -36,304 | -36,304 | -36,304 | -36,304 | -15,000 |
| -9,374,070 | -3,615,963 | -876,182 | -810,837 | -1,377,789 | |
| Net cash provided by financing activities | 1,241,827 | 882,603 | 347,562 | -791,764 | 2,283,727 |
| Net increase in cash and cash equivalents | 191,162 | 124851 | -157330 | -280560 | 710052 |
| Cash and cash equivalents at beginning of year | 434,547 | 309,696 | 467,026 | 747,586 | 37,534 |
| Cash and cash equivalents at end of year | 625,709 | 434,547 | 309,696 | 467,026 | 747,586 |

