(In KRW millions)
| 2011 | 2010 | |
|---|---|---|
| Cash flows from operating activities: | ||
| Profit for the year | 1,012,600 | 1,103,649 |
| Income tax expense | 542,641 | 404,173 |
| Post-employment benefits | 77,273 | 58,266 |
| Long-term employee benefits | 7,587 | 17,700 |
| Depreciation | 482,002 | 408,249 |
| Amortization | 77,902 | 39,343 |
| Loss on foreign currency translation | 84,194 | 99,822 |
| Loss on disposal of property, plant and equipment | 24,148 | 36,501 |
| Loss on disposition of derivative instruments | 19,904 | 27 |
| Loss on valuation of derivative instruments | 35,305 | 22,600 |
| Equity method loss of investments in associates | 25,600 | 17,697 |
| Rental expenses | 30,761 | 26,928 |
| Other expenses | 112,743 | 101,597 |
| Gain on foreign currency translation | -1,008 | -24,620 |
| Gain on disposal of property, plant and equipment | -10,303 | -55,792 |
| Equity method gain of investments in associates | -87,333 | -91,940 |
| Gain on transaction of derivative instruments | -26,492 | -10,052 |
| Gain on valuation of derivative instruments | -18,978 | -57,657 |
| Other income | -76,505 | -15,793 |
| Income of card business | -659,640 | -606,692 |
| Cost of card business | 380,156 | 372,350 |
| Interest expense | 191,325 | 178,794 |
| Interest income | -105,673 | -79,222 |
| Dividends income | -6,448 | -3,318 |
| Trade receivables | -117,433 | -80,459 |
| Other receivables | -66,539 | -32,506 |
| Other financial assets | -1,113,285 | -1,924,291 |
| Inventories | -384,965 | -268,694 |
| Other non-financial assets | -264,602 | -278,060 |
| Trade payables | 427,897 | 621,105 |
| Other payables | 240,286 | 57,954 |
| Other financial liabilities | 58,284 | 79,001 |
| Unearned revenues | 20,158 | 11,777 |
| Provisions | -9,665 | -5,745 |
| Other non-financial liabilities | 147,480 | 83,072 |
| Payment of post-employment benefits | -48,194 | -90,563 |
| Plan assets | -42,196 | 7,644 |
| Income tax paid | -491,470 | -297,308 |
| Interest received | 621,403 | 508,123 |
| Interest paid | -218,343 | -163,302 |
| Dividends received | 421 | 50 |
| Net cash provided by operating activities | 870,998 | 170,408 |
| Cash flows from investing activities | ||
| Decrease of deposits | 604,560 | 1,105,345 |
| Decrease of loans | 40,231 | 30,531 |
| Sale of available-for-sale financial assets | 77,235 | 9,943 |
| Sale of investments in associates | 2,166 | 1,030 |
| Proceeds from disposal of property, plant and equipment | 141,074 | 483,645 |
| Proceeds from disposal of intangible assets | 1,042 | 535 |
| Decrease of other non-financial assets | 4,672 | 67,538 |
| Increase of short-term financial assets | -903,838 | -1,042,113 |
| Increase of loans | -19,149 | -65,045 |
| Purchase of available-for-sale financial assets | -30,324 | -60,834 |
| Purchase of investments in associates | -63,735 | -105,456 |
| Purchase of investment properties | -3,350 | -36,409 |
| Acquisition of property, plant and equipment | -1,592,148 | -1,165,585 |
| Acquisition of intangible assets | -82,026 | -137,480 |
| Acquisition of other investments | -10,331 | -96,686 |
| Business combinations, net of cash acquired | - | -1,811,059 |
| Interest received | 64,462 | 52,483 |
| Dividends received | 12,895 | 8,425 |
| Net cash provided by operating activities | -1,756,564 | -2,761,192 |
| Cash flows from financing activities | ||
| Proceeds from borrowings | 7,104,970 | 14,401,792 |
| Proceeds from issuance of debentures | 3,495,255 | 2,937,098 |
| Capital contribution from non-controlling interests | 89,258 | 47,305 |
| Repayment of borrowings | -7,827,431 | -12,609,582 |
| Redemption of debentures | -1,024,169 | -1,674,883 |
| Cash outflows from other financing activities | -1,123 | -5,082 |
| Acquisition of additional ownership in subsidiaries | -19,699 | - |
| Interest paid | -168,033 | -220,947 |
| Dividends paid | -53,642 | -45,442 |
| Net cash provided by financing activities | 1,595,386 | 2,830,259 |
| Net increase in cash and cash equivalents | 709,820 | 239,475 |
| Cash and cash equivalents at beginning of the year | 1,242,426 | 998,865 |
| Impact of foreign currency exchange rates on cash and cash equivalents | -137 | -262 |
| Exchange differences on translating foreign operations | 6,095 | 4,348 |
| Cash and cash equivalents at end of the year | 1,958,204 | 1,242,426 |

