(In KRW millions)
| 2011 | 2010 | |
|---|---|---|
| Assets | ||
| Cash and cash equivalents | 1,958,204 | 1,242,426 |
| Trade and other receivables | 636,502 | 461,341 |
| Other financial assets | 7,732,819 | 6,487,294 |
| Inventories | 2,042,285 | 1,669,798 |
| Income tax refund receivable | 983 | 506 |
| Other current non-financial assets | 357,367 | 167,895 |
| Total current assets | 12,728,160 | 10,029,260 |
| Investments in associates | 940,720 | 869,505 |
| Other financial assets | 1,651,237 | 1,609,875 |
| Property, plant and equipment, net | 13,153,613 | 12,651,614 |
| Investment property, net | 640,896 | 632,798 |
| Goodwill | 2,067,205 | 2,050,139 |
| Other intangible assets, net | 639,812 | 217,004 |
| Deferred tax assets | 56,479 | 64,510 |
| Other non-financial assets | 1,182,998 | 1,066,825 |
| Total non-current assets | 20,332,960 | 19,162,270 |
| Total assets | 33,061,120 | 29,191,530 |
| Liabilities | ||
| Borrowings and debentures, net of debenture issuance costs |
3,447,284 | 3,336,879 |
| Trade and other payables | 4,724,017 | 4,036,750 |
| Other financial liabilities | 471,507 | 429,583 |
| Income tax payables | 184,153 | 285,563 |
| Unearned revenues | 184,365 | 163,904 |
| Provisions | 38,016 | 33,330 |
| Other current? non-financial liabilities | 861,666 | 716,702 |
| Total current liabilities | 9,911,008 | 9,002,711 |
| Borrowings and debentures, net of debenture issuance costs |
6,738,647 | 5,058,546 |
| Other financial liabilities | 165,276 | 119,485 |
| Employee benefit liabilities | 157,267 | 143,522 |
| Deferred tax liabilities | 1,336,596 | 1,166,143 |
| Long-term unearned revenues | 21,411 | 21,906 |
| Provisions | 35,392 | 37,157 |
| Other non-financial liabilities | 16,518 | 62 |
| Total non-current liabilities | 8,471,107 | 6,546,821 |
| Total liabilities | 18,382,115 | 15,549,532 |
| Equity | ||
| Common stock of ₩5,000 par value Authorized - 60,000,000 shares Issued and outstanding - 29,043,374 shares |
145,217 | 145,217 |
| Capital surplus | 3,622,183 | 3,622,183 |
| Capital adjustments | -30,867 | -16,097 |
| Retained earnings | 10,091,896 | 9,211,526 |
| Accumulated other comprehensive income | 137,806 | 146,581 |
| Stockholders' equity attributable to owners of the Company | 13,966,235 | 13,109,410 |
| Non-controlling interests | 712,770 | 532,588 |
| Total equity | 14,679,005 | 13,641,998 |
| Total liabilities and equity | 33,061,120 | 29,191,530 |

